2019–2020 Student Calendar
July 29, 2019–October 11, 2019
FALL SEMESTER
November 11, 2019–January 24, 2020
SPRING SEMESTER
March 9, 2020–May 22, 2020
2019–20 PROFESSIONAL STUDIES PROGRAM
RESIDENT TRAINING CLASS DATES
• Class #1 / October 30–November 3, 2019
• Class #2 / December 11–15, 2019
• Class #3 / February 12–16, 2020
• Class #4 / April 22–26, 2020
• Class #5 / June 17–21, 2020
2019–20 ANATOMY & PHYSIOLOGY I PROGRAM (A&P I)
CLASS DATES
• Class #1 / November 4–5, 2019
• Class #2 / December 16–17, 2019
• Class #3 / February 17–18, 2020
• Class #4 / April 27–28, 2020
• Class #5 / June 22–23, 2020
2019–20 ANATOMY & PHYSIOLOGY II–III PROGRAM (A&P II, A&P III)
CLASS DATES
• Class #1 / November 4, 2019
• Class #2 / December 16, 2019
• Class #3 / February 17, 2020
• Class #4 / April 27, 2020
• Class #5 / June 22, 2020
2019–20 ANATOMY & PHYSIOLOGY IV PROGRAM (A&P IV)
CLASS DATES
• Class #1 / October 29, 2019
• Class #2 / December 10, 2019
• Class #3 / February 11, 2020
• Class #4 / April 21, 2020
• Class #5 / June 16, 2020
2019–20 ADVANCED STUDIES (BIW) YEARS 1&2
RESIDENT TRAINING CLASS DATES
• Class #1 / October 30–November 3, 2019
• Class #2 / December 11–15, 2019
• Class #3 / February 12–16, 2020
• Class #4 / April 22–26, 2020
• Class #5 / June 17–21, 2020
More Links:
– Academic Programs Overview
– 2019–20 Resident Training Location
– BBSH Healing Lecture Series
– Request Information
– Back to Home Page